VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 17,321,795,454 VPN cumulative connections from 237 different countries, from 2013/03/08 to 2024/05/18.
Total transferred traffic through VPN is 686,990.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  102,190,208.4 GB  473,506,099
2 Iran (ISLAMIC Republic Of)  88,121,006.4 GB  5,073,743,347
3 Japan  46,280,214.8 GB  520,902,898
4 Russian Federation  44,407,934.4 GB  906,582,248
5 United States  41,701,947.4 GB  782,963,903
6 Taiwan  38,482,270.3 GB  708,155,770
7 France  34,510,921.4 GB  522,614,905
8 Indonesia  28,877,392.3 GB  784,586,612
9 India  28,816,263.6 GB  652,721,608
10 China  26,069,038.0 GB  744,256,020
11 Viet Nam  19,736,449.9 GB  365,939,278
12 Thailand  14,429,118.1 GB  308,590,533
13 United Arab Emirates  13,247,512.3 GB  488,764,478
14 Hong Kong  11,518,945.7 GB  197,010,916
15 Philippines  10,030,576.1 GB  294,265,869
16 Malaysia  9,281,305.3 GB  121,362,421
17 Bangladesh  8,931,190.9 GB  377,374,067
18 Myanmar  7,825,554.9 GB  195,284,256
19 Turkmenistan  7,227,191.5 GB  136,481,854
20 Ukraine  6,872,004.5 GB  420,672,527
21 Germany  6,344,941.7 GB  180,405,545
22 Canada  6,198,939.3 GB  66,355,618
23 Saudi Arabia  5,859,381.8 GB  86,948,107
24 Turkey  5,370,327.9 GB  83,415,543
25 Iraq  5,279,969.3 GB  217,187,808
26 Singapore  4,788,416.9 GB  107,073,497
27 Australia  4,132,245.2 GB  85,060,731
28 United Kingdom  4,040,098.8 GB  105,669,500
29 Brazil  3,429,465.5 GB  588,854,785
30 Pakistan  2,522,704.3 GB  67,243,437
31 Lao People's Democratic Republic  2,423,293.5 GB  51,075,149
32 Mexico  2,103,056.4 GB  39,609,408
33 Cambodia  2,063,089.4 GB  74,320,588
34 Nigeria  1,789,004.6 GB  278,136,061
35 Netherlands  1,578,463.3 GB  36,053,946
36 Armenia  1,399,960.4 GB  4,274,211
37 Spain  1,385,781.8 GB  16,146,475
38 Syrian Arab Republic  1,161,706.9 GB  229,654,322
39 Egypt  1,161,279.2 GB  34,335,218
40 Oman  1,121,063.5 GB  26,021,238
41 Jordan  1,101,086.8 GB  23,009,748
42 Algeria  1,057,834.4 GB  32,187,835
43 Qatar  1,028,957.9 GB  15,776,398
44 Nepal  1,007,061.1 GB  16,508,479
45 Italy  956,919.0 GB  12,056,620
46 Colombia  871,803.1 GB  17,120,120
47 Sweden  869,632.8 GB  13,027,348
48 Macau  856,178.1 GB  17,283,262
49 Austria  843,974.3 GB  13,629,680
50 New Zealand  827,345.5 GB  12,322,280
51 Argentina  774,157.9 GB  11,518,877
52 Kazakhstan  714,426.2 GB  11,679,165
53 Chile  695,625.3 GB  9,678,505
54 Ethiopia  675,098.8 GB  35,997,157
55 Peru  644,384.8 GB  9,652,839
56 Sudan  637,760.2 GB  28,786,496
57 Mongolia  629,633.1 GB  10,510,430
58 Venezuela  625,322.8 GB  21,354,095
59 Libyan Arab Jamahiriya  579,236.8 GB  17,053,495
60 Azerbaijan  562,429.7 GB  10,131,542
61 Ghana  551,098.6 GB  35,789,846
62 Morocco  547,505.9 GB  23,433,178
63 Romania  544,372.9 GB  11,098,308
64 Latvia  544,258.0 GB  2,369,807
65 Belarus  518,051.2 GB  15,861,096
66 Ecuador  509,528.9 GB  52,849,951
67 Poland  484,325.6 GB  6,035,708
68 Norway  474,971.5 GB  4,110,277
69 Palestinian Territory Occupied  472,804.4 GB  11,979,571
70 Kuwait  452,700.9 GB  8,384,032
71 South Africa  371,731.5 GB  14,634,763
72 Belgium  368,904.7 GB  4,445,280
73 Finland  343,166.7 GB  3,414,212
74 Yemen  327,565.6 GB  11,443,877
75 Denmark  297,943.0 GB  2,530,215
76 Switzerland  290,668.5 GB  4,486,941
77 Israel  288,291.4 GB  6,423,372
78 Portugal  285,827.6 GB  4,929,857
79 Uganda  276,767.3 GB  14,739,227
80 Guinea  262,264.9 GB  7,208,485
81 Tanzania United Republic of  247,196.1 GB  6,620,494
82 Czech Republic  246,776.3 GB  4,163,649
83 Georgia  239,882.7 GB  2,991,252
84 Hungary  232,227.1 GB  3,869,241
85 Kyrgyzstan  230,505.7 GB  3,192,902
86 Lithuania  228,438.5 GB  2,393,029
87 Somalia  212,043.5 GB  5,706,756
88 Greece  191,546.1 GB  2,852,441
89 Sri Lanka  190,957.0 GB  5,835,889
90 Lebanon  186,922.6 GB  8,509,915
91 Tunisia  184,401.6 GB  5,454,121
92 Bulgaria  181,686.8 GB  3,276,092
93 Bahrain  178,768.9 GB  3,185,012
94 Guatemala  162,828.2 GB  3,861,171
95 Dominican Republic  159,223.6 GB  5,845,280
96 Serbia  156,677.4 GB  3,261,659
97 Brunei Darussalam  156,340.4 GB  1,435,946
98 Uzbekistan  154,044.5 GB  2,105,094
99 Bolivia  153,274.6 GB  2,842,553
100 Afghanistan  150,119.8 GB  6,230,872
101 Djibouti  142,165.1 GB  4,136,040
102 Kenya  138,261.0 GB  3,235,890
103 Panama  128,095.8 GB  3,734,955
104 Ireland  104,225.0 GB  1,602,502
105 Slovenia  101,345.6 GB  900,541
106 Bosnia and Herzegowina  97,901.7 GB  858,720
107 Costa Rica  95,076.6 GB  1,478,024
108 Croatia (LOCAL Name: Hrvatska)  88,133.6 GB  943,576
109 Moldova Republic of  80,952.3 GB  2,145,873
110 Cote D'ivoire  79,343.3 GB  4,694,807
111 Slovakia (SLOVAK Republic)  78,499.5 GB  1,081,447
112 Mauritius  78,350.7 GB  975,870
113 Bhutan  75,936.9 GB  1,567,301
114 Paraguay  68,998.3 GB  1,707,369
115 Jamaica  66,842.1 GB  1,358,499
116 Cuba  66,452.8 GB  1,819,017
117 Estonia  63,596.1 GB  831,669
118 Albania  62,725.1 GB  1,519,234
119 Uruguay  61,708.2 GB  988,793
120 Benin  50,174.9 GB  6,269,878
121 Honduras  48,571.2 GB  1,195,483
122 Cyprus  45,038.0 GB  766,252
123 Guam  39,759.5 GB  870,896
124 Maldives  39,042.6 GB  738,354
125 Korea Democratic People's Republic of  39,015.8 GB  292,162
126 Macedonia  36,652.6 GB  610,827
127 Luxembourg  35,413.1 GB  952,972
128 Senegal  34,128.6 GB  1,557,809
129 Trinidad and Tobago  32,409.2 GB  480,358
130 Timor-leste  31,120.3 GB  676,670
131 El Salvador  28,242.6 GB  806,632
132 Antigua and Barbuda  27,944.6 GB  1,238,595
133 Cameroon  27,726.7 GB  2,760,698
134 Barbados  25,012.4 GB  243,412
135 Madagascar  24,415.2 GB  619,720
136 Nicaragua  23,219.7 GB  467,483
137 Fiji  22,553.4 GB  686,396
138 Northern Mariana Islands  21,876.2 GB  227,246
139 Chad  20,814.4 GB  4,489,732
140 Puerto Rico  20,688.7 GB  575,286
141 Malta  20,106.1 GB  441,069
142 Mozambique  19,880.7 GB  1,013,563
143 Namibia  18,562.2 GB  548,826
144 Rwanda  18,307.1 GB  363,077
145 Tajikistan  17,168.9 GB  1,021,503
146 Togo  17,113.1 GB  363,712
147 Iceland  16,994.2 GB  355,122
148 Reunion  15,865.5 GB  68,250
149 Angola  15,079.7 GB  451,686
150 Seychelles  14,655.5 GB  3,129,909
151 Bahamas  14,469.1 GB  310,286
152 Mali  14,340.7 GB  925,537
153 Montenegro  14,251.9 GB  282,451
154 Mauritania  13,894.9 GB  449,472
155 Zimbabwe  13,390.4 GB  2,211,185
156 Palau  13,270.9 GB  104,769
157 Zambia  13,020.4 GB  561,051
158 Burkina Faso  11,592.6 GB  1,246,531
159 Malawi  11,142.9 GB  126,359
160 Papua New Guinea  9,382.4 GB  141,406
161 Suriname  9,262.9 GB  278,345
162 Samoa  8,780.9 GB  16,535
163 Guyana  8,735.4 GB  228,558
164 Saint Lucia  8,349.5 GB  151,399
165 New Caledonia  8,185.3 GB  113,135
166 Congo The Democratic Republic of The  8,087.1 GB  920,201
167 Aruba  7,774.5 GB  79,607
168 Gambia  7,519.8 GB  3,599,735
169 French Polynesia  7,372.9 GB  170,649
170 Haiti  7,358.5 GB  310,692
171 Gabon  7,152.8 GB  244,666
172 Saint Vincent and The Grenadines  6,823.6 GB  89,849
173 Belize  6,634.6 GB  340,192
174 Liberia  6,030.2 GB  529,916
175 Curacao  5,666.9 GB  100,482
176 Botswana  5,217.4 GB  107,291
177 Dominica  3,944.1 GB  153,351
178 Equatorial Guinea  3,926.9 GB  160,899
179 Marshall Islands  3,870.4 GB  52,147
180 Congo  3,639.4 GB  90,450
181 Wallis and Futuna Islands  3,546.9 GB  3,857
182 Grenada  3,399.2 GB  72,647
183 South Sudan  2,898.6 GB  183,986
184 Martinique  2,829.8 GB  41,252
185 Comoros  2,741.0 GB  48,060
186 Bermuda  2,673.9 GB  18,187
187 Vanuatu  2,617.7 GB  52,459
188 Andorra  2,182.0 GB  64,742
189 Sierra Leone  2,171.9 GB  84,737
190 Swaziland  2,101.8 GB  71,620
191 Cayman Islands  2,035.5 GB  51,278
192 Monaco  2,020.1 GB  29,090
193 American Samoa  1,815.0 GB  40,968
194 Burundi  1,753.3 GB  174,564
195 Niger  1,658.2 GB  125,116
196 Sint Maarten  1,537.7 GB  41,436
197 Cape Verde  1,512.6 GB  90,035
198 Micronesia Federated States of  1,505.9 GB  80,946
199 Gibraltar  1,474.4 GB  36,239
200 Virgin Islands (U.S.)  1,333.4 GB  15,808
201 Faroe Islands  1,245.3 GB  24,947
202 Guadeloupe  1,236.5 GB  21,442
203 Tonga  1,073.3 GB  158,420
204 Solomon Islands  986.9 GB  38,977
205 Lesotho  941.5 GB  37,353
206 Saint Kitts and Nevis  859.1 GB  12,197
207 Greenland  841.3 GB  10,481
208 Turks and Caicos Islands  692.7 GB  16,011
209 Jersey  664.4 GB  23,866
210 Tuvalu  517.1 GB  14,536
211 Virgin Islands (BRITISH)  487.3 GB  25,012
212 Eritrea  477.8 GB  13,883
213 San Marino  429.6 GB  4,664
214 Bonaire  389.5 GB  8,030
215 Liechtenstein  259.7 GB  6,120
216 Central African Republic  148.8 GB  16,213
217 Nauru  146.0 GB  36,387
218 Isle of Man  146.0 GB  1,806
219 Sao Tome and Principe  130.6 GB  6,012
220 Anguilla  121.0 GB  3,396
221 Guinea-bissau  110.6 GB  9,297
222 Saint Martin  105.0 GB  5,630
223 Kiribati  71.6 GB  4,610
224 St. Pierre and Miquelon  70.5 GB  671
225 British Indian Ocean Territory  65.0 GB  1,650
226 Guernsey  42.1 GB  14,484
227 French Guiana  40.7 GB  5,615
228 Cook Islands  38.1 GB  1,020
229 Mayotte  27.3 GB  1,346
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.1 GB  14